Buyer
Seller
ITC-HSN: 9403
Min Order Qty 1 NOS (Numbers)
Accept Small Orders
Fulfilment Capacity (Per Month): 20 NOS (Numbers)/month
Product not available
Explore options for customizing the center table to match your specific preferences. Some furniture stores offer customization in terms of size, material, and finish.
Panagarh, India
Business Operations: Manufacturer, Merchant, Service Provider
Contact us for
CENTER TABLE
Established in: | 2020 |
Bussiness Type: | Sole Proprietorship |
Bussiness Type: | Manufacturer, Merchant, Service Provider |
MSME: | Yes |
Export Turnover (3 years): | Less than US$10,000 |
Certifications: | GOODS AND SERVICE TAX |
Countries would like to export to: | Ireland, Luxembourg, Macau S.A.R., Norway, Qatar, San Marino, Singapore, Switzerland, United Arab Emirates, United States |
No of employees: | 1-10 |
Your enquiry has been sent successfully to