Buyer
Seller
ITC-HSN: 09042110
Min Order Qty 18 MT (Metric Tons)
Accept Small Orders
Product not available
Product name | 5531- Dry Red Chilli |
Style | Dry with med wrinkled |
Flavor | Spicy |
Color | Deep Bright Red |
Pungency in SHU | 35000-40000 SHU |
Color in ASTA | 140-160 ASTA |
Length | 6-14 cm |
Breadth | 1.1-1.9 cm |
Skin | Thick |
Capsaicin content in | 0.20-0.40 max |
Pods with stalks | 1% max |
Broken Chillies | 2% max |
Loose seeds | 2% max |
Damaged & discolor | 1% max |
Foreign material | 1% max |
Moisture | 12%-14% max |
Quality | New crop OR A/C best |
Origin | India (Karnataka/Andhra Pradesh) |
Packing size | 1kg - 40kg (Jute/PP bags) |
Contact us for
Established in: | 2024 |
Bussiness Type: | Partnership |
Bussiness Type: | Merchant |
MSME: | Yes |
Export Turnover (3 years): | Less than US$10,000 |
Countries would like to export to: | Bangladesh, China, Indonesia, Malaysia, Thailand, United Arab Emirates, Vietnam |
No of employees: | 1-10 |