Buyer
Seller
ITC-HSN: 3004
Min Order Qty 1
Accept Small Orders
Fulfilment Capacity (Per Month): 100000 pieces/month
Product not available
We use pure herbal extracts in our medicines. L-Arginine is used for chest pain and various blow flow issues, erectile dysfunction, high blood pressure during pregnancy. It is necessary for making proteins and is commonly used for circulation. L-Arginine also stimulates the release of growth hormone, insulin, and other substances in the body. L-Arginine plays a vital role in building protein. The body can use the protein to help build muscles and rebuild tissues. L-Arginine is also effective in the treatment of severe wounds and tissue waste in serious illnesses. It is also necessary for the development of T-cells, which are white blood cells that play central roles in immune response. L-arginine may benefit those with diabetes by improving glucose metabolism and insulin sensitivity.
Benefits:
supporting heart health.
reducing chest pain.
helping build muscles.
repairing wounds.
improving male fertility
Pack Size: 60 Capsules Bottle
Contact us for
Established in: | 2013 |
Bussiness Type: | Sole Proprietorship |
Bussiness Type: | Manufacturer |
MSME: | Yes |
Countries exporting to: | India, Japan, Kenya, Sudan, United Arab Emirates |
Export Turnover (3 years): | US$100,000 - US$500,000 |
Certifications: | HALAL , KOSHER , ISO 22000:2018 , ISO 14001:2015 , ISO 45001:2018 , ISO 9001:2015 , FSSAI , Import Export Code , WHO-GMP , ORGANIC , DRUG LICENSE , UDYAM , FREE SALE AND COMMERCE CERTIFICATE , GST CERTIFICATE |
Countries would like to export to: | Afghanistan, Armenia, Australia, Azerbaijan, Bangladesh, Bhutan, Brunei, Bulgaria, Canada, Central African Republic, China, Cyprus, Egypt, External Territories of Australia XA, Hong Kong S.A.R., India, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kenya, Korea South, Kuwait, Kyrgyzstan, Macau S.A.R., Malaysia, Maldives, Mali, Malta, Mauritius, Mongolia, Morocco, Myanmar, Nepal, New Zealand, Nigeria, Oman, Pakistan, Philippines, Poland, Qatar, Romania, Russia, Saudi Arabia, Singapore, Smaller Territories of the UK, South Africa, South Sudan, Sri Lanka, Sudan, Taiwan, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Arab Emirates, United Kingdom, United States, Uzbekistan, Vietnam, Yemen, Zimbabwe |
No of employees: | 31-50 |
Your enquiry has been sent successfully to