Buyer
Seller
ITC-HSN: 25291020
Min Order Qty 50
Accept Small Orders
Fulfilment Capacity (Per Month): 1 pieces/month
Product not available
POTASH-01 | POTASH-02 | ||
Silica | SiO2 | 66% (+/- 1%) | 68% (+/- 1%) |
Alumina | Al2O3 | 18% (+/- 0.5%) | 17% (+/- 0.5%) |
Potassium Oxide | K2O | 12.8% (+/- 1%) | 10% (+/- 1%) |
Sodium Oxide | Na2O | 2% (+/- 1%) | 3% (+/- 1%) |
Titanium Oxide | TiO2 | Nil | Nil |
Calcium Oxide | CaO | Nil | Nil |
Magnesium Oxide | MgO | Nil | Nil |
Ferric Oxide Loss on Ignition | Fe2O3 LOI | 0.06% (+/- 0.01%) 0.1% | 0.08% (+/- 0.02%) 0.2% |
Bhilwara, India
Business Operations: Manufacturer, Merchant
Contact us for
Established in: | 2018 |
Bussiness Type: | Private Limited |
Bussiness Type: | Manufacturer, Merchant |
MSME: | Yes |
Countries exporting to: | India |
Export Turnover (3 years): | Less than US$100,000 |
Countries would like to export to: | India |
No of employees: | 1-10 |