Buyer
Seller
ITC-HSN: 9404
Min Order Qty 1 UNT (Unit)
Accept Small Orders
Fulfilment Capacity (Per Month): 1000 UNT (Unit)/month
Product not available
Elevate your home decor with our handcrafted BulkySanta handtufted Cotton Cushion Covers. Made from premium cotton, these covers feature a vibrant design and offer exceptional softness and durability.
Contact us for
Experience the handwoven luxury of our BulkySanta cushion covers, each meticulously crafted by skilled artisans. The artistry and attention to detail shine through in every stitch, adding a touch of elegance to your living space.
Infuse your home with the vibrant charm of our cushion covers, boasting a captivating blend of white, mint green, and navy blue hues in a chic striped pattern. Transform your sofa into a work of art with these eye-catching accents.
Indulge in the luxury of premium cotton fabric that offers a perfect balance of softness, breathability, and long-lasting durability. Whether relaxing or entertaining, these covers provide a cozy and stylish backdrop for any occasion.
Established in: | 2018 |
Bussiness Type: | Partnership |
Bussiness Type: | Merchant |
MSME: | Yes |
Countries exporting to: | India, Singapore, United States |
Export Turnover (3 years): | Less than US$100,000 |
Certifications: | BulkySanta - Trademark Registration Certificate |
Countries would like to export to: | Afghanistan, Algeria, Antarctica, Armenia, Australia, Austria, Azerbaijan, Bangladesh, Belgium, Bhutan, Brazil, Cambodia, Canada, Chile, China, Colombia, Costa Rica, Croatia (Hrvatska), Cuba, Czech Republic, Denmark, Dominica, Egypt, Estonia, Ethiopia, Fiji Islands, Finland, France, Germany, Greece, Haiti, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Jordan, Kenya, Kuwait, Malaysia, Maldives, Mali, Mauritius, Mexico, Mongolia, Morocco, Mozambique, Myanmar, Namibia, Nepal, New Zealand, Nigeria, Oman, Pakistan, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Saudi Arabia, Serbia, Seychelles, Singapore, Slovakia, Slovenia, Somalia, South Africa, Spain, Sri Lanka, Sweden, Switzerland, Syria, Thailand, Tunisia, Turkey, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, Uzbekistan, Venezuela, Vietnam, Virgin Islands (US), Zambia, Zimbabwe |
No of employees: | 1-10 |
Your enquiry has been sent successfully to