Buyer
Seller
ITC-HSN: 848220
Min Order Qty 1 NOS (Numbers)
Fulfilment Capacity (Per Month): 15000 NOS (Numbers)/month
Product not available
Taper Bearing
Contact us for
Taper Bearing
Established in: | 2020 |
Bussiness Type: | Sole Proprietorship |
Bussiness Type: | Manufacturer, Merchant |
MSME: | Yes |
Countries exporting to: | Nepal |
Export Turnover (3 years): | Less than US$100,000 |
Certifications: | GST |
Countries would like to export to: | Afghanistan, Algeria, Australia, Canada, Egypt, Ethiopia, France, India, Malaysia, Mexico, Nepal, New Zealand, Qatar, Sri Lanka, Taiwan |
No of employees: | 1-10 |
Your enquiry has been sent successfully to