Buyer
Seller
ITC-HSN: 3004
Min Order Qty 1
Accept Small Orders
Fulfilment Capacity (Per Month): 100000 pieces/month
Product not available
Product Description: Herbasia Tea may raise metabolism and turns calories into usable energy. It is designed to boost metabolism to higher levels so the body can break down fat. Essentially, it works as a catalyst to burn fat cells that cannot be removed by diet and exercise alone. It is rich and exceptionally rejuvenating. It is full bodied tea appreciated by connoisseurs for its revitalizing taste & a distinctive fresh yet subtle flavor. The organic growing method applied in cultivating this tea ensures a sustainable environment and a tea that's completely free from harmful agrochemical, pesticides and plant regulators and hence environment friendly. Herbasia Tea is a quality product produced under International GMP regulations and is a HALAL and KOSHER certified product.
Product Name: Herbasia Tea
Manufactured & Marketed by: SRI HERBASIA BIOTECH
Benefits:
Aids in weight management
Controls cholesterol production
Regulates body's natural metabolism
Boosts energy
Strengthens immune system
Provides a glowing skin
Packing: 200 gms
Dosage: Take one cup of tea 2-3 times a day on an empty stomach at least 30 minutes before a meal.
A STRICT DIET CHART IS ADVISED FOR EXCELLENT RESULTS
Contact us for
Established in: | 2013 |
Bussiness Type: | Sole Proprietorship |
Bussiness Type: | Manufacturer |
MSME: | Yes |
Countries exporting to: | India, Japan, Kenya, Sudan, United Arab Emirates |
Export Turnover (3 years): | US$100,000 - US$500,000 |
Certifications: | HALAL , KOSHER , ISO 22000:2018 , ISO 14001:2015 , ISO 45001:2018 , ISO 9001:2015 , FSSAI , Import Export Code , WHO-GMP , ORGANIC , DRUG LICENSE , UDYAM , FREE SALE AND COMMERCE CERTIFICATE , GST CERTIFICATE |
Countries would like to export to: | Afghanistan, Armenia, Australia, Azerbaijan, Bangladesh, Bhutan, Brunei, Bulgaria, Canada, Central African Republic, China, Cyprus, Egypt, External Territories of Australia XA, Hong Kong S.A.R., India, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kenya, Korea South, Kuwait, Kyrgyzstan, Macau S.A.R., Malaysia, Maldives, Mali, Malta, Mauritius, Mongolia, Morocco, Myanmar, Nepal, New Zealand, Nigeria, Oman, Pakistan, Philippines, Poland, Qatar, Romania, Russia, Saudi Arabia, Singapore, Smaller Territories of the UK, South Africa, South Sudan, Sri Lanka, Sudan, Taiwan, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Arab Emirates, United Kingdom, United States, Uzbekistan, Vietnam, Yemen, Zimbabwe |
No of employees: | 31-50 |
Your enquiry has been sent successfully to