Buyer
Seller
ITC-HSN: 07031010
Min Order Qty 28000
Accept Small Orders
Fulfilment Capacity (Per Month): 10000000 pieces/month
Product not available
Fresh Indian Onions
Contact us for
Established in: | 2017 |
Bussiness Type: | Sole Proprietorship |
Bussiness Type: | Merchant |
MSME: | Yes |
Countries exporting to: | Afghanistan, Azerbaijan, Bahrain, Bangladesh, Central African Republic, China, Congo The Democratic Republic Of The, Egypt, Ethiopia, Ghana, Hong Kong S.A.R., India, Iran, Iraq, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Malawi, Malaysia, Maldives, Mali, Malta, Mauritius, Nepal, Oman, Pakistan, Philippines, Qatar, Reunion, Russia, Rwanda, Saudi Arabia, Singapore, South Africa, South Georgia, South Sudan, Sri Lanka, Sudan, Sweden, Tajikistan, Tanzania, Thailand, Turkey, Turkmenistan, Turks And Caicos Islands, Uganda, Ukraine, United Arab Emirates, United Kingdom, Uzbekistan, Vietnam |
Export Turnover (3 years): | US$100,000 - US$500,000 |
Countries would like to export to: | Afghanistan, Australia, Austria, Azerbaijan, Bahrain, Bangladesh, Belarus, Belgium, Egypt, Hong Kong S.A.R., Hungary, India, Indonesia, Iran, Jordan, Kazakhstan, Korea South, Kuwait, Kyrgyzstan, Maldives, Mauritius, Oman, Palau, Qatar, South Africa, South Georgia, South Sudan, Sri Lanka, Sudan, Sweden, Tajikistan, Turkey, Ukraine, United Arab Emirates, Uzbekistan, Vietnam |
No of employees: | 1-10 |
Your enquiry has been sent successfully to