Buyer
Seller
ITC-HSN: 8432
Min Order Qty 1
Accept Small Orders
Fulfilment Capacity (Per Month): 100 pieces/month
Product not available
The versatility of BCS two-wheel tractors Action series allows to fulfil all requirements pertaining to soil working, gardens' care, greens maintenance, inter-row mowing in vineyards and orchards or in uncultivated areas and during winter use, all year round.
Thanks to their handling and ease of use, the BCS two-wheel tractors Action series are well performing any type of use and can be used by a vast range of users: from hobby to professional farmers, and from individuals to the greenery caretaker.
TECHNICAL FEATURES
- No. of speeds (FWD+REV): 4 + 3 in two-wheel tractor position, 3 + 3 in motor mower position
- Quick reverser to change the forwarding direction
- Differential: with lock
- Dry clutch: with manual control
- Independent power take-off: with engagement in oil bath
- Independent working brakes: on the two wheels
- Handlebar: mounted on silent-blocks, adjustable in height and sideways and reversible
- Safety devices: Engine Stop combined with clutch and contrast reverse speed to avoid contemporary action of reverse speed and rotary hoe
Aurangabad, India
Business Operations: Manufacturer, Merchant, Service Provider
Contact us for
Established in: | 2016 |
Bussiness Type: | Sole Proprietorship |
Bussiness Type: | Manufacturer, Merchant, Service Provider |
MSME: | Yes |
Countries exporting to: | India |
Export Turnover (3 years): | US$100,000 - US$500,000 |
Certifications: | 216461 |
Countries would like to export to: | Afghanistan, Albania, Algeria, American Samoa, Andorra, Angola, Anguilla, Antarctica, Antigua And Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas The, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bermuda, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Bouvet Island, Brazil, British Indian Ocean Territory, Brunei, Bulgaria, Burkina Faso, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, China, Christmas Island, Cocos (Keeling) Islands, Colombia, Comoros, Congo, Congo The Democratic Republic Of The, Cook Islands, Costa Rica, Cote D'Ivoire (Ivory Coast), Croatia (Hrvatska), Cuba, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Ethiopia, External Territories of Australia XA, Falkland Islands, Faroe Islands, Fiji Islands, Finland, France, French Guiana, French Polynesia, French Southern Territories, Gabon, Gambia The, Georgia, Germany, Ghana, Gibraltar, Greece, Greenland, Grenada, Guadeloupe, Guam, Guatemala, Guernsey and Alderney, Guinea, Guinea-Bissau, Guyana, Haiti, Heard and McDonald Islands, Honduras, Hong Kong S.A.R., Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jersey, Jordan, Kazakhstan, Kenya, Kiribati, Korea North, Korea South, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Macau S.A.R., Macedonia, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Man (Isle of), Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru, Nepal, Netherlands Antilles, Netherlands The, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, Niue, Norfolk Island, Northern Mariana Islands, Norway, Oman, Pakistan, Palau, Palestinian Territory Occupied, Panama, Papua new Guinea, Paraguay, Peru, Philippines, Pitcairn Island, Poland, Portugal, Puerto Rico, Qatar, Reunion, Romania, Russia, Rwanda, Saint Helena, Saint Kitts And Nevis, Saint Lucia, Saint Pierre and Miquelon, Saint Vincent And The Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Smaller Territories of the UK, Solomon Islands, Somalia, South Africa, South Georgia, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Svalbard And Jan Mayen Islands, Swaziland, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tokelau, Tonga, Trinidad And Tobago, Tunisia, Turkey, Turkmenistan, Turks And Caicos Islands, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, United States Minor Outlying Islands, Uruguay, Uzbekistan, Vanuatu, Vatican City State (Holy See), Venezuela, Vietnam, Virgin Islands (British), Virgin Islands (US), Wallis And Futuna Islands, Western Sahara, Yemen, Yugoslavia, Zambia, Zimbabwe |
No of employees: | 1-10 |
Your enquiry has been sent successfully to