Buyer
Seller
ITC-HSN: 071340
Min Order Qty 10 MT (Metric Tons)
Accept Small Orders
Product not available
RED LENTILS
MASOOR DAL
Contact us for
RED LENTILS
MASOOR DAL
MASOOR DAL WHOLE
MASOOR DAL SPLITS
Established in: | 2023 |
Bussiness Type: | Sole Proprietorship |
Bussiness Type: | Merchant |
MSME: | Yes |
Countries exporting to: | France, Germany, Greece, Hungary, Italy, Lebanon, Mali, Nepal, United Kingdom, United States |
Export Turnover (3 years): | Less than US$10,000 |
Countries would like to export to: | Czech Republic, Denmark, Lebanon, Nepal, Poland, Senegal, Swaziland, Sweden, Turkey |
No of employees: | 1-10 |
Your enquiry has been sent successfully to