Buyer
Seller
ITC-HSN: 3004
Min Order Qty 1
Accept Small Orders
Fulfilment Capacity (Per Month): 100000 pieces/month
Product not available
Product Description: Herbasia Vasaka Capsule is formed from standardized extracts of pure Malabar Nut. Vasaka capsules are used as a dietary supplement for the healthy respiratory system. It is also useful in cough, cold, sinusitis, asthma, allergic rhinitis, hay fever & some other common respiratory problems.
Benefits of Herbasia Vasaka Capsule:
Herbasia also provides the dietary supplements that support the overall health of the body. "Vasaka Capsules" of Herbasia can be taken as a dietary supplement for supporting healthy Respiratory system.
Herb Functions:
Vasaka soothes bronchial inflammation and opens airways, helps phlegm discharge and relieves chest congestion.
Vasaka assists in suppressing cough, loosening phlegm, thinning bronchial secretions and improving sluggish lung function.
Ideal For: Cough with phlegm
Manufactured & Marketed by: HERBASIA (India)
Dosage: One capsule, twice a day after meals
Pack Size: 60 Capsules/ Bottle
Contact us for
Established in: | 2013 |
Bussiness Type: | Sole Proprietorship |
Bussiness Type: | Manufacturer |
MSME: | Yes |
Countries exporting to: | India, Japan, Kenya, Sudan, United Arab Emirates |
Export Turnover (3 years): | US$100,000 - US$500,000 |
Certifications: | HALAL , KOSHER , ISO 22000:2018 , ISO 14001:2015 , ISO 45001:2018 , ISO 9001:2015 , FSSAI , Import Export Code , WHO-GMP , ORGANIC , DRUG LICENSE , UDYAM , FREE SALE AND COMMERCE CERTIFICATE , GST CERTIFICATE |
Countries would like to export to: | Afghanistan, Armenia, Australia, Azerbaijan, Bangladesh, Bhutan, Brunei, Bulgaria, Canada, Central African Republic, China, Cyprus, Egypt, External Territories of Australia XA, Hong Kong S.A.R., India, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kenya, Korea South, Kuwait, Kyrgyzstan, Macau S.A.R., Malaysia, Maldives, Mali, Malta, Mauritius, Mongolia, Morocco, Myanmar, Nepal, New Zealand, Nigeria, Oman, Pakistan, Philippines, Poland, Qatar, Romania, Russia, Saudi Arabia, Singapore, Smaller Territories of the UK, South Africa, South Sudan, Sri Lanka, Sudan, Taiwan, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Arab Emirates, United Kingdom, United States, Uzbekistan, Vietnam, Yemen, Zimbabwe |
No of employees: | 31-50 |
Your enquiry has been sent successfully to