Buyer
Seller
ITC-HSN: 32099090
Min Order Qty 1
Accept Small Orders
Fulfilment Capacity (Per Month): 100000 pieces/month
Product not available
Wipe O Rust is a Nano-engineered Anti Corrosion Paint for metal surfaces. The paint provides superior protection to metal structures which are prone to high corrosion rates. The paint is a single coat system offering high gloss to the coated surface. In mildly corroded substrates it can be applied with "Rust O Prime" primer. In a highly corrosive environment, the paint can be applied along with "Zinc O Prime" or "Nuvent Red Oxide Synthetic Primer"
Technical details:
Coverage area : 50 to 53 Sq.ft*/litre (2coat)
Drying time : 45 min (Recoat Frequency:2 hrs)
Stability of thinned paint : Use within 24 hours
Contact us for
Established in: | 2018 |
Bussiness Type: | Private Limited |
Bussiness Type: | Manufacturer |
MSME: | Yes |
Countries exporting to: | Australia, India |
Export Turnover (3 years): | Less than US$100,000 |
Certifications: | GST , IEC , UDYAM Registration |
Countries would like to export to: | Afghanistan, Albania, Algeria, American Samoa, Andorra, Angola, Anguilla, Antarctica, Antigua And Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas The, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bermuda, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Bouvet Island, Brazil, British Indian Ocean Territory, Brunei, Bulgaria, Burkina Faso, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, China, Christmas Island, Cocos (Keeling) Islands, Colombia, Comoros, Congo, Congo The Democratic Republic Of The, Cook Islands, Costa Rica, Cote D'Ivoire (Ivory Coast), Croatia (Hrvatska), Cuba, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Ethiopia, External Territories of Australia XA, Falkland Islands, Faroe Islands, Fiji Islands, Finland, France, French Guiana, French Polynesia, French Southern Territories, Gabon, Gambia The, Georgia, Germany, Ghana, Gibraltar, Greece, Greenland, Grenada, Guadeloupe, Guam, Guatemala, Guernsey and Alderney, Guinea, Guinea-Bissau, Guyana, Haiti, Heard and McDonald Islands, Honduras, Hong Kong S.A.R., Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jersey, Jordan, Kazakhstan, Kenya, Kiribati, Korea North, Korea South, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Macau S.A.R., Macedonia, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Man (Isle of), Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru, Nepal, Netherlands Antilles, Netherlands The, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, Niue, Norfolk Island, Northern Mariana Islands, Norway, Oman, Pakistan, Palau, Palestinian Territory Occupied, Panama, Papua new Guinea, Paraguay, Peru, Philippines, Pitcairn Island, Poland, Portugal, Puerto Rico, Qatar, Reunion, Romania, Russia, Rwanda, Saint Helena, Saint Kitts And Nevis, Saint Lucia, Saint Pierre and Miquelon, Saint Vincent And The Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Smaller Territories of the UK, Solomon Islands, Somalia, South Africa, South Georgia, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Svalbard And Jan Mayen Islands, Swaziland, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tokelau, Tonga, Trinidad And Tobago, Tunisia, Turkey, Turkmenistan, Turks And Caicos Islands, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, United States Minor Outlying Islands, Uruguay, Uzbekistan, Vanuatu, Vatican City State (Holy See), Venezuela, Vietnam, Virgin Islands (British), Virgin Islands (US), Wallis And Futuna Islands, Western Sahara, Yemen, Yugoslavia, Zambia, Zimbabwe |
No of employees: | 11-30 |
Your enquiry has been sent successfully to